PRE 1A | |||||
Week | Date | Team 1 | Team 2 | Time | Field |
1 | 9-Sep | Patriots | Jets | 2:30 | Picnic Area |
1 | 9-Sep | Giants | Broncos | 2:30 | Picnic Area |
2 | 16-Sep | Broncos | Jets | 2:30 | Picnic Area |
2 | 16-Sep | Giants | Patriots | 2:30 | Picnic Area |
3 | 23-Sep | Jets | Giants | 2:30 | Picnic Area |
3 | 23-Sep | Patriots | Broncos | 2:30 | Picnic Area |
4 | 30-Sep | Patriots | Jets | 2:30 | Picnic Area |
4 | 30-Sep | Giants | Broncos | 2:30 | Picnic Area |
5 | 7-Oct | Patriots | Giants | 2:30 | Picnic Area |
5 | 7-Oct | Broncos | Jets | 2:30 | Picnic Area |
6 | 21-Oct | Broncos | Patriots | 2:30 | Picnic Area |
6 | 21-Oct | Jets | Giants | 2:30 | Picnic Area |
7 | 28-Oct | Patriots | Jets | 2:30 | Picnic Area |
7 | 28-Oct | Giants | Broncos | 2:30 | Picnic Area |
8 | 4-Nov | Jets | Giants | 2:30 | Picnic Area |
8 | 4-Nov | Broncos | Patriots | 2:30 | Picnic Area |
Grade- 1 | |||||
Week | Date | Team 1 | Team 2 | Time | Field |
1 | 9-Sep | Patriots | Jets | 3:30 | 11 |
1 | 9-Sep | Giants | Broncos | 3:30 | 12 |
2 | 16-Sep | Broncos | Jets | 3:30 | 11 |
2 | 16-Sep | Giants | Patriots | 3:30 | 12 |
3 | 23-Sep | Jets | Giants | 3:30 | 11 |
3 | 23-Sep | Patriots | Broncos | 3:30 | 12 |
4 | 30-Sep | Patriots | Jets | 3:30 | 11 |
4 | 30-Sep | Giants | Broncos | 3:30 | 12 |
5 | 7-Oct | Patriots | Giants | 3:30 | 11 |
5 | 7-Oct | Broncos | Jets | 3:30 | 12 |
6 | 21-Oct | Broncos | Patriots | 3:30 | 11 |
6 | 21-Oct | Jets | Giants | 3:30 | 12 |
7 | 28-Oct | Patriots | Jets | 3:30 | 11 |
7 | 28-Oct | Giants | Broncos | 3:30 | 12 |
8 | 4-Nov | Jets | Giants | 3:30 | 11 |
8 | 4-Nov | Broncos | Patriots | 3:30 | 12 |
Grade- 2 | |||||
Week 1 | 9-Sep | Jets | Vikings | 330 | 1 |
1 | 9-Sep | Eagles | Patriots | 3:30 | 2 |
1 | 9-Sep | Broncos | Giants | 3:30 | 3 |
2 | 16-Sep | Jets | Broncos | 3:30 | 1 |
2 | 16-Sep | Eagles | Vikings | 3:30 | 2 |
2 | 16-Sep | Giants | Patriots | 3:30 | 3 |
3 | 23-Sep | Jets | Patriots | 3:30 | 1 |
3 | 23-Sep | Eagles | Giants | 3:30 | 2 |
3 | 23-Sep | Vikings | Broncos | 3:30 | 3 |
4 | 30-Sep | Patriots | Broncos | 3:30 | 1 |
4 | 30-Sep | Vikings | Giants | 3:30 | 2 |
4 | 30-Sep | Jets | Eagles | 3:30 | 3 |
5 | 7-Oct | Patriots | Vikings | 3:30 | 1 |
5 | 7-Oct | Broncos | Eagles | 3:30 | 2 |
5 | 7-Oct | Giants | Jets | 3:30 | 3 |
6 | 21-Oct | Jets | Vikings | 3:30 | 1 |
6 | 21-Oct | Eagles | Patriots | 3:30 | 2 |
6 | 21-Oct | Broncos | Giants | 3:30 | 3 |
7 | 28-Oct | Jets | Broncos | 3:30 | 1 |
7 | 28-Oct | Eagles | Vikings | 3:30 | 2 |
7 | 28-Oct | Giants | Patriots | 3:30 | 3 |
8 | 4-Nov |
PLAYOFFS/ Consolation game – |
|||
8 | 4-Nov |
Everyone Plays |
|||
Grade- 3/4 | |||||
Week 1 | 9-Sep | Eagles | Saints | 2:30 | 4 |
1 | 9-Sep | Broncos | Panthers | 2:30 | 5 |
1 | 9-Sep | Giants | Dolphins | 2:30 | 7 |
1 | 9-Sep | Vikings | Commanders | 2:30 | 8 |
1 | 9-Sep | Steelers | Packers | 2:30 | 9 |
1 | 9-Sep | Raiders | Seahawks | 2:30 | 10 |
1 | 9-Sep | Falcons | Jets | 2:30 | 11 |
1 | 9-Sep | Patriots | Texans | 2:30 | 12 |
2 | 16-Sep | Raiders | Falcons | 2:30 | 4 |
2 | 16-Sep | Seahawks | Steelers | 2:30 | 5 |
2 | 16-Sep | Texans | Broncos | 2:30 | 7 |
2 | 16-Sep | Packers | Eagles | 2:30 | 8 |
2 | 16-Sep | Saints | Commanders | 2:30 | 9 |
2 | 16-Sep | Jets | Patriots | 2:30 | 10 |
2 | 16-Sep | Panthers | Giants | 2:30 | 11 |
2 | 16-Sep | Dolphins | Vikings | 2:30 | 12 |
3 | 23-Sep | Commanders | Packers | 2:30 | 4 |
3 | 23-Sep | Dolphins | Panthers | 2:30 | 5 |
3 | 23-Sep | Patriots | Raiders | 2:30 | 7 |
3 | 23-Sep | Broncos | Jets | 2:30 | 8 |
3 | 23-Sep | Giants | Texans | 2:30 | 9 |
3 | 23-Sep | Eagles | Seahawks | 2:30 | 10 |
3 | 23-Sep | Vikings | Saints | 2:30 | 11 |
3 | 23-Sep | Falcons | Steelers | 2:30 | 12 |
4 | 30-Sep | Packers | Saints | 2:30 | 4 |
4 | 30-Sep | Steelers | Patriots | 2:30 | 5 |
4 | 30-Sep | Raiders | Broncos | 2:30 | 7 |
4 | 30-Sep | Eagles | Falcons | 2:30 | 8 |
4 | 30-Sep | Texans | Dolphins | 2:30 | 9 |
4 | 30-Sep | Seahawks | Commanders | 2:30 | 10 |
4 | 30-Sep | Panthers | Vikings | 2:30 | 11 |
4 | 30-Sep | Jets | Giants | 2:30 | 12 |
5 | 7-Oct | Dolphins | Jets | 2:30 | 4 |
5 | 7-Oct | Giants | Raiders | 2:30 | 5 |
5 | 7-Oct | Broncos | Steelers | 2:30 | 7 |
5 | 7-Oct | Patriots | Eagles | 2:30 | 8 |
5 | 7-Oct | Panthers | Texans | 2:30 | 9 |
5 | 7-Oct | Vikings | Packers | 2:30 | 10 |
5 | 7-Oct | Saints | Seahawks | 2:30 | 11 |
5 | 7-Oct | Falcons | Commanders | 2:30 | 12 |
6 | 21-Oct | Seahawks | Packers | 2:30 | 4 |
6 | 21-Oct | Eagles | Broncos | 2:30 | 5 |
6 | 21-Oct | Saints | Falcons | 2:30 | 7 |
6 | 21-Oct | Commanders | Patriots | 2:30 | 8 |
6 | 21-Oct | Texans | Vikings | 2:30 | 9 |
6 | 21-Oct | Steelers | Giants | 2:30 | 10 |
6 | 21-Oct | Raiders | Dolphins | 2:30 | 11 |
6 | 21-Oct | Jets | Panthers | 2:30 | 12 |
7 | 28-Oct | Giants | Eagles | 2:30 | 4 |
7 | 28-Oct | Panthers | Raiders | 2:30 | 5 |
7 | 28-Oct | Texans | Jets | 2:30 | 7 |
7 | 28-Oct | Broncos | Commanders | 2:30 | 8 |
7 | 28-Oct | Falcons | Packers | 2:30 | 9 |
7 | 28-Oct | Dolphins | Steelers | 2:30 | 10 |
7 | 28-Oct | Patriots | Saints | 2:30 | 11 |
7 | 28-Oct | Vikings | Seahawks | 2:30 | 12 |
8 | 4-Nov |
PLAYOFFS/ Consolation game – |
|||
8 | 4-Nov |
Everyone Plays |
|||
Grade- 5/6 | |||||
Week 1 | 9-Sep | Seahawks | Saints | 3:30 | 4 |
1 | 9-Sep | Dolphins | Eagles | 3:30 | 5 |
1 | 9-Sep | Giants | Vikings | 3:30 | 6 |
1 | 9-Sep | Packers | Jets | 3:30 | 7 |
1 | 9-Sep | Steelers | Patriots | 3:30 | 8 |
1 | 9-Sep | Raiders | Falcons | 3:30 | 9 |
1 | 9-Sep | Panthers | Broncos | 3:30 | 10 |
2 | 16-Sep | Falcons | Giants | 3:30 | 4 |
2 | 16-Sep | Dolphins | Saints | 3:30 | 5 |
2 | 16-Sep | Seahawks | Packers | 3:30 | 6 |
2 | 16-Sep | Vikings | Steelers | 3:30 | 7 |
2 | 16-Sep | panthers | Raiders | 3:30 | 8 |
2 | 16-Sep | Patriots | Jets | 3:30 | 9 |
2 | 16-Sep | Broncos | Eagles | 3:30 | 10 |
3 | 23-Sep | Giants | Broncos | 3:30 | 4 |
3 | 23-Sep | Vikings | Falcons | 3:30 | 5 |
3 | 23-Sep | Packers | Dolphins | 3:30 | 6 |
3 | 23-Sep | Saints | panthers | 3:30 | 7 |
3 | 23-Sep | Steelers | Jets | 3:30 | 8 |
3 | 23-Sep | Patriots | Seahawks | 3:30 | 9 |
3 | 23-Sep | Eagles | Raiders | 3:30 | 10 |
4 | 30-Sep | Raiders | Saints | 3:30 | 4 |
4 | 30-Sep | Seahawks | Jets | 3:30 | 5 |
4 | 30-Sep | Falcons | Steelers | 3:30 | 6 |
4 | 30-Sep | panthers | Packers | 3:30 | 7 |
4 | 30-Sep | Dolphins | Patriots | 3:30 | 8 |
4 | 30-Sep | Giants | Eagles | 3:30 | 9 |
4 | 30-Sep | Broncos | Vikings | 3:30 | 10 |
5 | 7-Oct | Steelers | Seahawks | 3:30 | 4 |
5 | 7-Oct | Patriots | panthers | 3:30 | 5 |
5 | 7-Oct | Jets | Dolphins | 3:30 | 6 |
5 | 7-Oct | Broncos | Falcons | 3:30 | 7 |
5 | 7-Oct | Eagles | Vikings | 3:30 | 8 |
5 | 7-Oct | Packers | Raiders | 3:30 | 9 |
5 | 7-Oct | Saints | Giants | 3:30 | 10 |
6 | 21-Oct | Falcons | Eagles | 3:30 | 4 |
6 | 21-Oct | Raiders | Patriots | 3:30 | 5 |
6 | 21-Oct | Giants | Packers | 3:30 | 6 |
6 | 21-Oct | Jets | Panthers | 3:30 | 7 |
6 | 21-Oct | Dolphins | Seahawks | 3:30 | 8 |
6 | 21-Oct | Vikings | Saints | 3:30 | 9 |
6 | 21-Oct | Broncos | Steelers | 3:30 | 10 |
7 | 28-Oct | Seahawks | panthers | 3:30 | 4 |
7 | 28-Oct | Patriots | Giants | 3:30 | 5 |
7 | 28-Oct | Eagles | Broncos | 3:30 | 6 |
7 | 28-Oct | Saints | Falcons | 3:30 | 7 |
7 | 28-Oct | Jets | Raiders | 3:30 | 8 |
7 | 28-Oct | Packers | Vikings | 3:30 | 9 |
7 | 28-Oct | Steelers | Dolphins | 3:30 | 10 |
8 | 4-Nov |
PLAYOFFS/ Consolation game – |
|||
8 | 4-Nov |
Everyone Plays |
|||
Grade- 7/8 | |||||
Week 1 | 9-Sep | Jets | Commanders | 2:30 | 1 |
1 | 9-Sep | Broncos | Patriots | 2:30 | 2 |
1 | 9-Sep | Giants | Vikings | 2:30 | 3 |
1 | 9-Sep | Texans | Eagles | 2:30 | 6 |
2 | 16-Sep | Commanders | Eagles | 2:30 | 1 |
2 | 16-Sep | Jets | Giants | 2:30 | 2 |
2 | 16-Sep | Patriots | Texans | 2:30 | 3 |
2 | 16-Sep | Vikings | Broncos | 2:30 | 6 |
3 | 23-Sep | Giants | Eagles | 2:30 | 1 |
3 | 23-Sep | Texans | Commanders | 2:30 | 2 |
3 | 23-Sep | Patriots | Vikings | 2:30 | 3 |
3 | 23-Sep | Broncos | Jets | 2:30 | 6 |
4 | 30-Sep | Eagles | Broncos | 2:30 | 1 |
4 | 30-Sep | Commanders | Giants | 2:30 | 2 |
4 | 30-Sep | Vikings | Texans | 2:30 | 3 |
4 | 30-Sep | Jets | Patriots | 2:30 | 6 |
5 | 7-Oct | Broncos | Commanders | 2:30 | 1 |
5 | 7-Oct | Giants | Texans | 2:30 | 2 |
5 | 7-Oct | Vikings | Jets | 2:30 | 3 |
5 | 7-Oct | Patriots | Eagles | 2:30 | 6 |
6 | 21-Oct | Eagles | Vikings | 2:30 | 1 |
6 | 21-Oct | Texans | Jets | 2:30 | 2 |
6 | 21-Oct | Commanders | Patriots | 2:30 | 3 |
6 | 21-Oct | Giants | Broncos | 2:30 | 6 |
7 | 28-Oct | Vikings | Commanders | 2:30 | 1 |
7 | 28-Oct | Broncos | Texans | 2:30 | 2 |
7 | 28-Oct | Jets | Eagles | 2:30 | 3 |
7 | 28-Oct | Patriots | Giants | 2:30 | 6 |
8 | 4-Nov |
PLAYOFFS/ Consolation game – |
|||
8 | 4-Nov |
Everyone Plays |