Standings

1st Grade      
  Win Lose Tie
Jets 0 1 0
Patriots 1 0 0
Giants 0 1 0
Broncos 1 0 0
       
2nd Grade      
  Win Lose Tie
Patriots 0 1 0
Jets 1 0 0
Giants 1 0 0
Texans 0 1 0
Vikings 0 1 0
Eagles 1 0 0
Broncos 1 0 0
Commanders 0 1 0
       
       
3/4th grade Win Lose Tie
Patriots  1 0 0
Jets   0 1 0
 Giants 0 1 0
Broncos 0 1 0
Steelers 0 1 0
Packers 1 0 0
Dolphins  1 0 0
Seahawks  1 0 0
Panthers 1 0 0
Raiders 0 0 1
Falcons  0 0 1
Saints 0 1 0
Eagles 0 1 0
Vikings 1 0 0
       
5th & 6th Grades      
Patriots  1 0 0
Jets 1 0 0
Giants 0 1 0
Broncos 1 0 0
Steelers 0 1 0
Seahawks 0 1 0
Packers 0 1 0
Dolphins 1 0 0
Panthers 0 1 0
Raiders 1 0 0
Saints 1 0 0
Falcons 0 1 0
       
       
7th & 8th Grade      
  Win Lose Tie
Patriots 0 1 0
Jets 0 0 1
Giants 0 0 1
Broncos 0 0 1
Eagles 1 0 0
Vikings 0 0 1